Uptime / Load | Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 |
---|
CLOUD PRODUCTION |
SMTP PRODUCTION |
LESIGNIT SMTP FRANCE | 100% | |||||||
LETSIGNIT SMTP USA - East | 100% | |||||||
LETSIGNIT SMTP Canada | 100% | |||||||
LETSIGNIT SMTP RELAY ONPRIMISE | 99.953% |
STORAGE PRODUCTION |
LSI CLOUD STORAGE Asia | 100% | |||||||
LSI CLOUD STORAGE Canada | 100% | |||||||
LSI CLOUD STORAGE France | 100% | |||||||
LSI CLOUD STORAGE South America | 100% | |||||||
LSI CLOUD STORAGE USA East | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|